Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,332 | 73,009 | 454,880 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 13,333 | 93% | 68,305 | 93% | 426,564 |
| Translated | 93% | 13,354 | 93% | 68,305 | 93% | 426,564 |
| Needs editing | 6% | 972 | 6% | 4,704 | 6% | 28,316 |
| Read-only | 1% | 21 | 0% | 0 | 0% | 0 |
| Failing checks | 54% | 7,746 | 61% | 44,697 | 61% | 281,241 |
| Strings with suggestions | 1% | 1 | 1% | 17 | 1% | 156 |
| Untranslated strings | 1% | 6 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−6%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |