Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 101 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,870 | 58,375 | 364,880 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 8,029 | 76% | 44,633 | 76% | 279,594 |
| Translated | 74% | 8,053 | 76% | 44,633 | 76% | 279,594 |
| Needs editing | 1% | 30 | 1% | 338 | 1% | 2,629 |
| Read-only | 1% | 24 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 161 | 3% | 2,107 | 3% | 13,889 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 2,787 | 22% | 13,404 | 22% | 82,657 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+75%
—
Contributors
+100%
| No matching activity found. |