Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,332 | 73,009 | 454,880 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 70% | 10,122 | 71% | 52,554 | 72% | 329,142 |
| Translated | 70% | 10,143 | 71% | 52,554 | 72% | 329,142 |
| Needs editing | 9% | 1,337 | 9% | 6,890 | 9% | 42,327 |
| Read-only | 1% | 21 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 1,228 | 9% | 7,138 | 9% | 44,218 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 2,852 | 18% | 13,565 | 18% | 83,411 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−7%
Translated
+77%
—
Contributors
+100%
| No matching activity found. |