Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 104 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,528 | 69,419 | 433,404 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 10,500 | 78% | 54,741 | 79% | 342,478 |
| Translated | 77% | 10,524 | 78% | 54,741 | 79% | 342,478 |
| Needs editing | 2% | 275 | 2% | 1,761 | 2% | 11,431 |
| Read-only | 1% | 24 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 188 | 3% | 2,251 | 3% | 14,756 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 2,729 | 18% | 12,917 | 18% | 79,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+19%
Hosted strings
+100%
+3%
Translated
+74%
—
Contributors
+100%
| No matching activity found. |