Nothing to list here.
Summary
| Language code | fr_BE | |
|---|---|---|
| Aliased language codes | frb | |
| English name of the language | French (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 4,551,488 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 97 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,332 | 73,009 | 454,880 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 13,007 | 91% | 66,926 | 91% | 418,211 |
| Translated | 90% | 13,028 | 91% | 66,926 | 91% | 418,211 |
| Needs editing | 8% | 1,249 | 7% | 5,776 | 7% | 34,794 |
| Read-only | 1% | 21 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 1,446 | 9% | 7,042 | 9% | 42,534 |
| Strings with suggestions | 1% | 1 | 1% | 18 | 1% | 109 |
| Untranslated strings | 1% | 55 | 1% | 307 | 1% | 1,875 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−6%
Translated
+97%
−100%
Contributors
+100%
| No matching activity found. |