Nothing to list here.
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,669 | 42,131 | 264,372 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 7,545 | 97% | 41,063 | 97% | 257,092 |
| Translated | 98% | 7,569 | 97% | 41,063 | 97% | 257,092 |
| Needs editing | 1% | 9 | 1% | 210 | 1% | 1,913 |
| Read-only | 1% | 24 | 0% | 0 | 0% | 0 |
| Failing checks | 80% | 6,169 | 88% | 37,246 | 89% | 235,818 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 91 | 2% | 858 | 2% | 5,367 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
| No matching activity found. |