Nothing to list here.
Summary
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| English name of the language | Dutch (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,587,680 | |
| Plural: Default plural 101 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,870 | 58,375 | 364,880 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 10,674 | 98% | 57,533 | 98% | 359,517 |
| Translated | 98% | 10,698 | 98% | 57,533 | 98% | 359,517 |
| Needs editing | 1% | 14 | 1% | 49 | 1% | 283 |
| Read-only | 1% | 24 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 469 | 6% | 3,842 | 6% | 25,271 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 158 | 1% | 793 | 1% | 5,080 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+98%
−50%
Contributors
+100%
| No matching activity found. |